<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Design Vision &#124; Unità di ricerca Nuove Frontiere del Design, IUAV</title>
	<atom:link href="http://www.newdesignvision.eu/feed/langswitch_lang/en/" rel="self" type="application/rss+xml" />
	<link>http://www.newdesignvision.eu</link>
	<description>L’Unità di Ricerca Nuove Frontiere del Design ha l’obiettivo di sviluppare attività di ricerca e di sperimentazione progettuale sui temi connessi alla sostenibilità.</description>
	<lastBuildDate>Mon, 25 Mar 2013 08:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Globalizzazione e design</title>
		<link>http://www.newdesignvision.eu/news-dellunita/mostre-e-convegni/globalizzazione-e-design/</link>
		<comments>http://www.newdesignvision.eu/news-dellunita/mostre-e-convegni/globalizzazione-e-design/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 08:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[universal design]]></category>
		<category><![CDATA[conference and exhibition]]></category>

		<guid isPermaLink="false">http://www.newdesignvision.eu/?p=1627</guid>
		<description><![CDATA[Giovedì 28 marzo 2013 presso i Magazzini Ligabue (edificio 6, aula 2.2) alle ore 10,30 si terrà la lezione &#8220;Globalizzazione e design&#8221; tenuta da Uday Athavankar, professore dell&#8217;IDC- IIT di Mumbai. Uday Athavankar, muovendo dal contesto indiano, esporrà come il fenomeno della globalizzazione si rifletta sul design. Nell’occasione presenterà il libro &#8220;Globalization and Design&#8221; di [...]]]></description>
			<content:encoded><![CDATA[<p>Giovedì 28 marzo 2013 presso i Magazzini Ligabue (edificio 6, aula 2.2) alle ore 10,30 si terrà la lezione &#8220;Globalizzazione e design&#8221; tenuta da Uday Athavankar, professore dell&#8217;<a href="http://www.idc.iitb.ac.in/" target="_blank">IDC- IIT di Mumbai</a>.<br />
Uday Athavankar, muovendo dal contesto indiano, esporrà come il fenomeno della globalizzazione si rifletta sul design. Nell’occasione presenterà il libro &#8220;Globalization and Design&#8221; di Simona Romano.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdesignvision.eu/news-dellunita/mostre-e-convegni/globalizzazione-e-design/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master in Design per la Montagna</title>
		<link>http://www.newdesignvision.eu/news/master-in-design-per-la-montagna/</link>
		<comments>http://www.newdesignvision.eu/news/master-in-design-per-la-montagna/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 10:26:55 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.newdesignvision.eu/?p=1614</guid>
		<description><![CDATA[Grazie ad una deroga è ora possibile iscriversi al Master in Design per la Montagna fino all&#8217;8 gennaio 2013! Visita il sito del master: http://www.nordestsystems.com/designperlamontagna/ Per info e invio del materiale scrivi a: azandanel@iuav.it]]></description>
			<content:encoded><![CDATA[<p>Grazie ad una deroga <strong>è ora possibile iscriversi al Master in Design per la Montagna fino all&#8217;8 gennaio 2013</strong>!<br />
Visita il sito del master: <a href="http://www.nordestsystems.com/designperlamontagna/">http://www.nordestsystems.com/designperlamontagna/</a><br />
Per info e invio del materiale scrivi a: azandanel@iuav.it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdesignvision.eu/news/master-in-design-per-la-montagna/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New India Designscape</title>
		<link>http://www.newdesignvision.eu/news-dellunita/mostre-e-convegni/new-india-designscape/</link>
		<comments>http://www.newdesignvision.eu/news-dellunita/mostre-e-convegni/new-india-designscape/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[universal design]]></category>
		<category><![CDATA[conference and exhibition]]></category>
		<category><![CDATA[research topics]]></category>

		<guid isPermaLink="false">http://www.newdesignvision.eu/?p=1602</guid>
		<description><![CDATA[Giovedì 13 dicembre 2012 alle ore 19.00 presso il bookshop della Triennale di Milano si terrà l'inaugurazione della mostra "New India Designscape" curata da Simona Romano. I temi trattati in "New India Designscape" sono la globalizzazione e la transculturalità che porta con sé la capacità di decentrarsi.]]></description>
			<content:encoded><![CDATA[<p>Giovedì 13 dicembre 2012 alle ore 19.00 presso il bookshop della Triennale di Milano si terrà l&#8217;inaugurazione della mostra &#8220;New India Designscape&#8221; curata da Simona Romano.<br />
<span id="more-1602"></span><br />
 Globalization and transculturalism, which brings with it, requires the ability to decentralize. Western culture, which tends to think of itself as an absolute reference in terms of identity,  is overwhelmed by the events and also design is forced to deal with others, something other than itself.<br />
But what kind of identity does an Indian designer have, who speaks better English than Hindi, studies in the United States, and will perhaps live and work in China?<br />
In a global society, culture is no longer attached to a specific place circumscribed by national borders because it is subject to continuous reconfiguration as a result of the interrelationships of global fluxes.<br />
The New India Designscape exhibition aims to present the complexity of a context that is dominated by interrelationships and a continuous questioning of the project, instead of a fixation on national identity and self-contained figures.<br />
The featured designs cannot, however, be deemed stateless. The young designers selected are permeated by the Indian cultural matrix, but also heavily influenced by other contexts. Through their designs, they present projects that balance in the fragile space between innovation and tradition.<br />
Their works confront traditions rather than a physical location.<br />
Mythical subject matters are often replicated, with some irony, in everyday objects. Other works reinterpret the traditional artefacts, renewing some typologies or use them as semi-finished objects to create others.<br />
Some objects on display replicate the imagery of a less media-friendly India than what comes to us.The practical needs of life in villages that make up the majority of non-urban India serve as<br />
inspiration for what has been called barefoot design. But design often engages in dialogue also with refined artisan and rural techniques in an effort to stimulate small, local economies. Not only, it plays the role of an artistic alter ego of the urban, technological India characterised more by its development in terms of manufacturing, and its use of semi-finished products then by design.<br />
The India depicted through these works reveals itself as ever as being difficult to organise, classify, systemize and decipher.<br />
Through diverse dialogues between modernity and tradition, the rich Indian designscape can produce new content for an ever-changing global society that is forever in search of its ancestral roots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdesignvision.eu/news-dellunita/mostre-e-convegni/new-india-designscape/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeDesign Network</title>
		<link>http://www.newdesignvision.eu/news-dellunita/temi-di-ricerca/medesign-network/</link>
		<comments>http://www.newdesignvision.eu/news-dellunita/temi-di-ricerca/medesign-network/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 10:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[medical design]]></category>
		<category><![CDATA[research projects]]></category>
		<category><![CDATA[research topics]]></category>

		<guid isPermaLink="false">http://www.newdesignvision.eu/?p=1585</guid>
		<description><![CDATA[The &#8220;New Design Frontiers&#8221; research unit has created with the Royal College of Art &#8211; London, Sheffield Hallam University &#8211; Sheffield, Technion Israel Institute of Technology &#8211; Haifa, Hochschule für Gestaltung &#8211; Schwäbisch Gmünd the MeDesign System. The universities involved, characterized by an extensive prior experience in medical design, will share their resources to produce [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;New Design Frontiers&#8221; research unit has created with the <a href="http://www.rca.ac.uk/" target="_blank">Royal College of Art</a> &#8211; London, <a href="http://www.shu.ac.uk/" target="_blank">Sheffield Hallam University</a> &#8211; Sheffield, <a href="http://www1.technion.ac.il/en" target="_blank">Technion Israel Institute of Technology</a> &#8211; Haifa, <a href="http://www.hfg-karlsruhe.de/" target="_blank">Hochschule für Gestaltung</a> &#8211; Schwäbisch Gmünd the MeDesign System.<br />
The universities involved, characterized by an extensive prior experience in medical design, will share their resources to produce innovative projects in the field.<br />
The recently established (March 2012) Network will work both on didactics and research.<br />
The common subjects the members are working on originate from the emerging trend for health organisations to be rearranged as &#8220;hospital/health services / home environment&#8221; systems.<br />
The common areas of research will mainly be: home-based therapies administration, accessible interfaces, devices for age-related physiological problems (hearing and vision impairment, reduced mobility, etc.) and/or pathologies (diabetes, Alzheimer&#8217;s disease, etc.).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdesignvision.eu/news-dellunita/temi-di-ricerca/medesign-network/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apre il Master in Design per la Montagna!</title>
		<link>http://www.newdesignvision.eu/news/apre-il-master-in-design-per-la-montagna-2/</link>
		<comments>http://www.newdesignvision.eu/news/apre-il-master-in-design-per-la-montagna-2/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 14:39:48 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[montagna]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[bando]]></category>
		<category><![CDATA[laurea]]></category>
		<category><![CDATA[marketing territoriale]]></category>
		<category><![CDATA[montano]]></category>
		<category><![CDATA[sci civetta]]></category>

		<guid isPermaLink="false">http://www.newdesignvision.eu/?p=1499</guid>
		<description><![CDATA[Ti piace la montagna? Vorresti lavorarci? Vorresti imparare a gestirne e valorizzarne il territorio? Iuav apre il primo Master in Design per la Montagna, che inizierà i l&#8217;11 gennaio 2012. A seguito di richieste da parte di enti e istituzioni collaboranti al Master, la partenza dei corsi è stata posticipata. Ovviamente anche le scadenze delle [...]]]></description>
			<content:encoded><![CDATA[<p>Ti piace la montagna? Vorresti lavorarci? Vorresti imparare a gestirne e valorizzarne il territorio?<br />
Iuav apre il primo Master in Design per la Montagna, che <strong>inizierà i l&#8217;11 gennaio 2012</strong>.</p>
<p>A seguito di richieste da parte di enti e istituzioni collaboranti al Master, la partenza dei corsi è stata posticipata.<br />
Ovviamente anche le scadenze delle <strong>domande di ammissione</strong> sono slittate: è possibile dunque <strong>fare richiesta fino al 30 novembre 2012</strong>, i posti disponibili sono massimo 30.<br />
Per quanto riguarda le modalità di iscrizione, restano valide quelle segnalate sul <a href="http://www.iuav.it/Didattica1/master/SI-SEGNALA/aperti-i-t/Microsoft-Word---BANDO-MASTER-12-13-_11sett12_IT-integrazione-scadenze-voucher.pdf" title="bando master" target="_blank">bando</a>.<br />
<span id="more-1499"></span><br />
L’obiettivo del Master è formare persone che vogliano lavorare nell&#8217;ambiente montano, imparando a gestirlo e valorizzarlo.<br />
Il corso ha durata annuale ed è suddiviso in sei moduli: <strong>produzione e utilizzi di energia in montagna, logistica e mobilità di persone e merci, riduzione alla fonte e gestione di rifiuti, sistemi di rilevamento e visualizzazione delle informazioni, sicurezza della montagna, marketing territoriale e servizi.</strong><br />
Il Master, di II livello (cioè accessibile ai laureati della magistrale), <strong>è aperto ai laureati con curriculum idoneo o a laureandi che conseguano la laurea entro aprile 2013</strong> e <strong>anche, come uditori o per corsi singoli, ai non laureati valutati positivamente</strong> dalla commissione giudicatrice.<br />
Se sei un laureato di I livello puoi comunque iscriverti come uditore: seguirai l&#8217;intero percorso del master e avrai l&#8217;attestato di frequentazione finale!<br />
Le lezioni avranno luogo principalmente nel weekend, presso la sede di Feltre (BL). Sono disponibili convenzioni per vitto e alloggio degli studenti.<br />
Al termine dei corsi è previsto un periodo di stage in aziende o enti, come Snowstar, Superski Dolomiti, Scuola Sci Civetta, Dolomiti Stars (Alleghe funivie &#8211; funivie Val di Zoldo &#8211; società Valfiorentina &#8211; Falcade &#8211; San Pellegrino), Dal Bello Calzature, S.C.A.R.P.A., 24h Assistance, Gespi, Wind-Star&#8230;<br />
<a href="http://www.newdesignvision.eu/wp-content/uploads/2012/10/relazione-sitov21.pdf" title="specifiche master">+ INFO E CONTATTI&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdesignvision.eu/news/apre-il-master-in-design-per-la-montagna-2/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venight &#8211; Design per mamme</title>
		<link>http://www.newdesignvision.eu/news-dellunita/mostre-e-convegni/venight-design-per-mamme/</link>
		<comments>http://www.newdesignvision.eu/news-dellunita/mostre-e-convegni/venight-design-per-mamme/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 16:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[medical design]]></category>
		<category><![CDATA[conference and exhibition]]></category>
		<category><![CDATA[research topics]]></category>

		<guid isPermaLink="false">http://www.newdesignvision.eu/?p=1416</guid>
		<description><![CDATA[In occasione della Venight, la notte Europea dei ricercatori, il 28 Settembre 2012 dalle 17 a mezzanotte sarà ospitata la mostra “Design per Mamme” presso i Tolentini, Università IUAV di Venezia. La Facoltà di Design e Arti dell’Università Iuav di Venezia presenta una selezione di progetti dedicati a un tema insolito e di grande attualità: [...]]]></description>
			<content:encoded><![CDATA[<p>In occasione della Venight, la notte Europea dei ricercatori, il 28 Settembre 2012 dalle 17 a mezzanotte sarà ospitata la mostra “Design per Mamme” presso i Tolentini, Università IUAV di Venezia.<br />
La Facoltà di Design e Arti dell’Università Iuav di Venezia presenta una selezione di progetti dedicati a un tema insolito e di grande attualità: come il design può assistere la maternità?<br />
<span id="more-1416"></span>Alcune possibili risposte stanno negli oggetti pensati e sviluppati all’interno del laboratorio di design medicale tenuto da Medardo Chiapponi, che da più di 15 anni si occupa dell’argomento.<br />
Le proposte esposte, dall’idea iniziale ai prototipi, non solo cercano di rispondere alle nuove esigenze delle donne nella multiculturale società globale ma, pur ispirandosi ad un maternage ad alto contatto, tengono conto dei corpi “urbanizzati” delle mamme d’oggi, ben diversi da quelli delle società rurali tradizionali.<br />
Così, per esempio, nasce l’idea di un reggiseno che oltre alle coppette intercambiabili, quelle riscaldanti per ovviare al problema degli “ingorghi”, quelle assorbenti e quelle semplicemente rimovibili per allattare con facilità, sostiene spalle e scapole per il mantenimento di una postura corretta. Poi una culla che consente, anche in ospedale, un cosleeping sicuro mamma-bebè; e, ancora, un seggiolino per auto da cui rimuovere una fodera-marsupio per non svegliare il bimbo quando si addormenta! Una borsa che diventa un cuscino per l’allattamento con un ventaglio per la privacy; sensori per il monitoraggio del parto che, grazie alla loro ergonomicità, permettono al corpo di muoversi attivamente; un cerotto-termometro che suona se la febbre di notte si alza; una vaschetta per il bagnetto morbida e così poco ingombrante da essere stata battezzata “Sottiletta”.<br />
Una digressione: oltre ai progetti dell’anno in corso da una postazione digitale sarà presentata una selezione di lavori degli anni precedenti, esito della didattica e ricerca nel settore medical dell’area “Nuove Frontiere del Design”.</p>
<p><a href="http://designpermamme.tumblr.com/" target="_blank">web &gt; Design per mamme!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdesignvision.eu/news-dellunita/mostre-e-convegni/venight-design-per-mamme/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design per mamme!</title>
		<link>http://www.newdesignvision.eu/news-dellunita/mostre-e-convegni/design-per-mamme/</link>
		<comments>http://www.newdesignvision.eu/news-dellunita/mostre-e-convegni/design-per-mamme/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[medical design]]></category>
		<category><![CDATA[conference and exhibition]]></category>
		<category><![CDATA[research topics]]></category>

		<guid isPermaLink="false">http://www.newdesignvision.eu/?p=1391</guid>
		<description><![CDATA[La Facoltà di Design e Arti dell’Università Iuav di Venezia presenta presso l’associazione milanese “La Luna Nuova” una mostra di progetti dedicati a un tema insolito per l’evento del Salone, ma di grande attualità: come il design può assistere la maternità? Alcune possibili risposte stanno negli oggetti pensati e sviluppati all’interno del laboratorio di design [...]]]></description>
			<content:encoded><![CDATA[<p>La Facoltà di Design e Arti dell’Università Iuav di Venezia presenta presso l’associazione milanese “La Luna Nuova” una mostra di progetti dedicati a un tema insolito per l’evento del Salone, ma di grande attualità: come il design può assistere la maternità?<br />
<span id="more-1391"></span>Alcune possibili risposte stanno negli oggetti pensati e sviluppati all’interno del laboratorio di design medicale tenuto da Medardo Chiapponi, che da più di 15 anni si occupa dell’argomento.<br />
Le proposte esposte, dall’idea iniziale ai prototipi, non solo cercano di rispondere alle nuove esigenze delle donne nella multiculturale società globale ma, pur ispirandosi ad un maternage ad alto contatto, tengono conto dei corpi “urbanizzati” delle mamme d’oggi, ben diversi da quelli delle società rurali tradizionali.<br />
Così, per esempio, nasce l’idea di un reggiseno che oltre alle coppette intercambiabili, quelle riscaldanti per ovviare al problema degli “ingorghi”, quelle assorbenti e quelle semplicemente rimovibili per allattare con facilità, sostiene spalle e scapole per il mantenimento di una postura corretta. Poi una culla che consente, anche in ospedale, un cosleeping sicuro mamma-bebè; e, ancora, un seggiolino per auto da cui rimuovere una fodera-marsupio per non svegliare il bimbo quando si addormenta! Una borsa che diventa un cuscino per l’allattamento con un ventaglio per la privacy; sensori per il monitoraggio del parto che, grazie alla loro ergonomicità, permettono al corpo di muoversi attivamente; un cerotto-termometro che suona se la febbre di notte si alza; una vaschetta per il bagnetto morbida e così poco ingombrante da essere stata battezzata “Sottiletta”.<br />
Una digressione: oltre ai progetti dell’anno in corso da una postazione digitale sarà presentata una selezione di lavori degli anni precedenti, esito della didattica e ricerca nel settore medical dell’area “Nuove Frontiere del Design”.</p>
<p><a href="http://designpermamme.tumblr.com/" target="_blank">web &gt; Design per mamme!</a></p>
<p><strong>Mostra presso</strong><br />
ass. Lunanuova<br />
via Settembrini, 3<br />
Milano</p>
<p><strong>Inaugurazione</strong><br />
Venerdì 13 Aprile 2012 ore 18.00</p>
<p><strong>Apertura</strong><br />
14, 15, 17 Aprile 2012 dalle 10.00 alle 18.00<br />
(il 16 aprile dalle 18.00 alle 22.00 su prenotazione)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdesignvision.eu/news-dellunita/mostre-e-convegni/design-per-mamme/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vincitori del Grand Prix al IIIDAward 2011!</title>
		<link>http://www.newdesignvision.eu/news-dellunita/pubblicazioni-dellunita/vincitori-del-grand-prix-al-iiidaward-2011/</link>
		<comments>http://www.newdesignvision.eu/news-dellunita/pubblicazioni-dellunita/vincitori-del-grand-prix-al-iiidaward-2011/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 23:13:33 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[news dell'unità]]></category>
		<category><![CDATA[universal design]]></category>
		<category><![CDATA[research projects]]></category>
		<category><![CDATA[research publications]]></category>

		<guid isPermaLink="false">http://www.newdesignvision.eu/?p=1322</guid>
		<description><![CDATA[Nell’ottobre 2011, l&#8217;unità di ricerca Nuove frontiere del design ha ottenuto il Grand Prix, primo premio assoluto, al concorso internazionale IIIDAward 2011. Il prestigioso riconoscimento è stato dato alla ricerca “Musei e superamento delle barriere percettive. Il caso delle Gallerie dell’Accademia di Venezia”. Questa ricerca, finalizzata alla fruizione del patrimonio artistico anche da parte di [...]]]></description>
			<content:encoded><![CDATA[<p>Nell’ottobre 2011, l&#8217;unità di ricerca <em>Nuove frontiere del design</em> ha ottenuto il Grand Prix, primo premio assoluto, al concorso internazionale <strong><a title="IIIDAward" href="http://iiidaward.net/">IIIDAward 2011</a></strong>.<br />
Il prestigioso riconoscimento è stato dato alla ricerca “Musei e superamento delle barriere percettive. Il caso delle Gallerie dell’Accademia di Venezia”.<br />
<span id="more-1322"></span><br />
Questa ricerca, finalizzata alla fruizione del patrimonio artistico anche da parte di ipovedenti, non vedenti e persone con disabilità visiva, è stato realizzata nel 2009-2010 per il Ministero italiano per i Beni e le Attività Culturali e i risultati sono stati progettati ad hoc per uno dei più importanti musei del mondo: le <a title="GA" href="http://www.polomuseale.venezia.beniculturali.it/index.php?it/3/gallerie-dellaccademia">Gallerie dell’Accademia di Venezia</a>.</p>
<p>IIIDAward è il concorso che premia ogni tre anni le migliori realizzazioni al mondo relative all’Information Design ed è organizzato dall’<a title="IIID" href="http://www.iiid.net/">International Institute for Information Design</a>. I progetti vincitori delle singole sezioni e il Grand Prix sono stati presentati a Taipei durante il congresso generale <a title="Icograda" href="http://www.icograda.org/">Icograda</a> (l’International Council of Graphic Design Associations) e saranno oggetto di una mostra itinerante che si inaugurerà ad inizio 2012.</p>
<p><strong><a href="http://www.newdesignvision.eu/news-dellunita/pubblicazioni-dellunita/musei-e-superamento-delle-barriere-percettive/">[+ info sui risultati ottenuti]</a></strong></p>
<p><strong>Il gruppo di lavoro</strong></p>
<p>Università Iuav di Venezia<br />
Dipartimento Iuav per la ricerca<br />
Unità di ricerca Nuove frontiere del design</p>
<p>Ministero per i Beni e le Attività Culturali<br />
Direzione Generale per gli Affari Generali,<br />
il Bilancio, le Risorse Umane e la Formazione</p>
<p><em>Responsabile scientifico</em><br />
Medardo Chiapponi</p>
<p><em>Gruppo di ricerca Iuav</em><br />
Laura Badalucco<br />
Enrico Camplani<br />
Erika Cunico<br />
Elisabetta Facchinetti<br />
Paola Fortuna<br />
Gianluigi Pescolderung</p>
<p><em>Referente per le Gallerie dell’Accademia di Venezia</em><br />
Annalisa Perissa</p>
<p><em>Referente per la Soprintendenza per i beni architettonici e paesaggistici di Venezia e Laguna</em><br />
Renata Codello</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdesignvision.eu/news-dellunita/pubblicazioni-dellunita/vincitori-del-grand-prix-al-iiidaward-2011/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simona Romano</title>
		<link>http://www.newdesignvision.eu/chisiamo/simona-romano/</link>
		<comments>http://www.newdesignvision.eu/chisiamo/simona-romano/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 14:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[about us]]></category>

		<guid isPermaLink="false">http://www.newdesignvision.eu/?p=1476</guid>
		<description><![CDATA[Simona Romano is degree in architecture at the Politecnico of Milan in 1998.  From 1998 to 2001, she worked as assistant curator for the Alessi Museum with responsibilities for the current and historical photographic archives. From 2001 to 2005 she was Museum Curator for the Kartell Foundation. She was also an executive member of the National [...]]]></description>
			<content:encoded><![CDATA[<p>Simona Romano is degree in architecture at the Politecnico of Milan in 1998.  From 1998 to 2001, she worked as assistant curator for the Alessi Museum with responsibilities for the current and historical photographic archives. From 2001 to 2005 she was Museum Curator for the Kartell Foundation. She was also an executive member of the National Association of Company Museums (Museimpresa) and project leader for the new system of design museums planned by the Province of Milan (Milano Città del Progetto). From 2008 she was register of the Vico Magistretti Archive and then, from 2010 to 2011, project leader and curator of the Vico Magistretti Foundation. In 2010 she pursued the doctorate at IUAV University (Venice) in Transcultural Design Studies.<br />
Actually she works as fellow research at IUAV and as free lance curator for design museums (the last exhibition is “New Indian Designscape” at Triennale Museum – Milan).</p>
<p><a href="mailto:simi.romano@gmail.com">simi.romano@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdesignvision.eu/chisiamo/simona-romano/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medardo Chiapponi</title>
		<link>http://www.newdesignvision.eu/chisiamo/medardo-chiapponi/</link>
		<comments>http://www.newdesignvision.eu/chisiamo/medardo-chiapponi/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 14:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[about us]]></category>

		<guid isPermaLink="false">http://www.newdesignvision.eu/?p=1462</guid>
		<description><![CDATA[Medardo chiapponi è direttore del dipartimento di progettazione e pianificazione in ambienti complessi, direttore del corso di laurea in disegno industriale e professore ordinario di disegno industriale dell&#8217;Università Iuav di Venezia. Dal 2008 al 2012 è stato preside della Facoltà di design e arti dell&#8217;Università Iuav di Venezia. Ha insegnato al politecnico di Milano, alla [...]]]></description>
			<content:encoded><![CDATA[<p>Medardo chiapponi è direttore del dipartimento di progettazione e pianificazione in ambienti complessi, direttore del corso di laurea in disegno industriale e professore ordinario di disegno industriale dell&#8217;Università Iuav di Venezia. Dal 2008 al 2012 è stato preside della Facoltà di design e arti dell&#8217;Università Iuav di Venezia.<br />
Ha insegnato al politecnico di Milano, alla Hochschule für Gestaltung di Schwäbisch Gmünd e al Politecnico di Torino. È International Fellow della Society for the Science of Design Studies Japan.<br />
Ha pubblicato monografie e saggi in Italia e all’estero, quali Ambiente: gestione e strategia, Milano 1997, Cultura sociale del prodotto. Nuove frontiere per il disegno industriale, Milano 1999. È titolare del laboratorio di pianificazione degli artefatti industriali al clasDIP e del laboratorio di disegno industriale al I anno del claDIS.</p>
<p><a href="mailto:medardo@iuav.it">medardo@iuav.it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdesignvision.eu/chisiamo/medardo-chiapponi/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
